| #14 Missouri |
Previous: #13 Wyoming | Next: #15 Indiana |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 321 | 4 | 8 |
| Workforce | 148 | 34 | 26 |
| Quality of Life | 121 | 41 | 39 |
| Economy | 114 | 25 | 43 |
| Transportation & Infrastructure | 148 | 6 | 10 |
| Technology & Innovation | 154 | 21 | 26 |
| Education | 92 | 21 | 19 |
| Business Friendliness | 91 | 23 | 23 |
| Access to Capital | 24 | 26 | 26 |
| Cost of Living | 23 | 5 | 5 |
| OVERALL | 1236 | 14 | 24 |
