| #9 North Carolina |
Previous: #8 Massachusetts | Next: #10 Georgia |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 281 | 16 | 22 |
| Workforce | 270 | 2 | 3 |
| Quality of Life | 152 | 31 | 38 |
| Economy | 66 | 42 | 23 |
| Transportation & Infrastructure | 144 | 8 | 15 |
| Technology & Innovation | 179 | 13 | 18 |
| Education | 91 | 24 | 27 |
| Business Friendliness | 117 | 12 | 10 |
| Access to Capital | 14 | 36 | 10 |
| Cost of Living | 16 | 19 | 20 |
| OVERALL | 1330 | 9 | 6 |
