| #16(tie) North Dakota |
Previous: #15 Indiana | Next: #16(tie) Washington |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 312 | 6 | 4 |
| Workforce | 166 | 27 | 23 |
| Quality of Life | 215 | 14 | 19 |
| Economy | 101 | 28 | 18 |
| Transportation & Infrastructure | 114 | 19 | 20 |
| Technology & Innovation | 41 | 47 | 47 |
| Education | 91 | 24 | 23 |
| Business Friendliness | 117 | 12 | 14 |
| Access to Capital | 40 | 11 | 46 |
| Cost of Living | 17 | 17 | 17 |
| OVERALL | 1214 | 16 | 16 |
