| #21 New Hampshire |
Previous: #20 Tennessee | Next: #22 Idaho |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 195 | 34 | 32 |
| Workforce | 160 | 30 | 33 |
| Quality of Life | 260 | 1 | 2 |
| Economy | 144 | 14 | 41 |
| Transportation & Infrastructure | 34 | 47 | 45 |
| Technology & Innovation | 98 | 31 | 24 |
| Education | 132 | 5 | 7 |
| Business Friendliness | 138 | 9 | 6 |
| Access to Capital | 20 | 30 | 21 |
| Cost of Living | 5 | 40 | 40 |
| OVERALL | 1186 | 21 | 27 |
