| #24 New Jersey |
Previous: #23 Oklahoma | Next: #25 Illinois |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 137 | 44 | 45 |
| Workforce | 139 | 38 | 40 |
| Quality of Life | 232 | 9 | 1 |
| Economy | 120 | 21 | 21 |
| Transportation & Infrastructure | 86 | 34 | 36 |
| Technology & Innovation | 176 | 15 | 2 |
| Education | 146 | 3 | 4 |
| Business Friendliness | 53 | 39 | 35 |
| Access to Capital | 45 | 6 | 8 |
| Cost of Living | 3 | 45 | 48 |
| OVERALL | 1137 | 24 | 18 |
