| #47 Nevada |
Previous: #46 West Virginia | Next: #48 Rhode Island |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 184 |
36 | 37 |
| Workforce | 190 | 18 | 16 |
| Quality of Life | 139 | 34 | 34 |
| Economy | 32 | 49 | 34 |
| Transportation & Infrastructure | 94 | 29 | 18 |
| Technology & Innovation | 67 | 40 | 29 |
| Education | 30 | 49 | 49 |
| Business Friendliness | 95 | 20 | 23 |
| Access to Capital | 14 | 36 | 32 |
| Cost of Living | 7 | 36 | 38 |
| OVERALL | 852 | 47 | 45 |
