| #36 New York |
Previous: #35 Connecticut | Next: #37 South Carolina |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 46 | 50 | 50 |
| Workforce | 90 | 50 | 49 |
| Quality of Life | 202 | 16 | 3 |
| Economy | 122 | 20 | 2 |
| Transportation & Infrastructure | 106 | 23 | 25 |
| Technology & Innovation | 223 | 2 | 2 |
| Education | 151 | 2 | 1 |
| Business Friendliness | 49 | 42 | 42 |
| Access to Capital | 48 | 3 | 5 |
| Cost of Living | 2 | 47 | 46 |
| OVERALL | 1039 | 36 | 26 |
