| #23 Oklahoma |
Previous: #22 Idaho | Next: #24 New Jersey |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 300 | 9 | 6 |
| Workforce | 163 | 29 | 30 |
| Quality of Life | 131 | 37 | 41 |
| Economy | 184 | 3 | 3 |
| Transportation & Infrastructure | 72 | 42 | 34 |
| Technology & Innovation | 93 | 36 | 35 |
| Education | 51 | 46 | 45 |
| Business Friendliness | 105 | 16 | 23 |
| Access to Capital | 23 | 27 | 35 |
| Cost of Living | 25 | 1 | 4 |
| OVERALL | 1147 | 23 | 28 |
