| #48 Rhode Island |
Previous: #47 Nevada | Next: #49 Hawaii |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 124 |
46 | 46 |
| Workforce | 171 | 25 | 18 |
| Quality of Life | 174 | 24 | 29 |
| Economy | 11 | 50 | 49 |
| Transportation & Infrastructure | 24 | 48 | 48 |
| Technology & Innovation | 101 | 28 | 30 |
| Education | 90 | 26 | 17 |
| Business Friendliness | 26 | 47 | 47 |
| Access to Capital | 14 | 36 | 39 |
| Cost of Living | 5 | 40 | 43 |
| OVERALL | 740 | 48 | 48 |
