| #37 South Carolina |
Previous: #36 New York | Next: #38 Montana |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 314 | 5 | 9 |
| Workforce | 254 | 6 | 2 |
| Quality of Life | 80 | 48 | 49 |
| Economy | 48 | 47 | 39 |
| Transportation & Infrastructure | 75 | 41 | 4 |
| Technology & Innovation | 100 | 29 | 31 |
| Education | 64 | 39 | 37 |
| Business Friendliness | 65 | 35 | 28 |
| Access to Capital | 14 | 36 | 25 |
| Cost of Living | 16 | 19 | 15 |
| OVERALL | 1030 | 37 | 29 |
