| #20 Tennessee |
Previous: #18(tie) Oregon | Next: #21 New Hampshire |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 272 | 19 | 13 |
| Workforce | 255 | 4 | 5 |
| Quality of Life | 71 | 49 | 43 |
| Economy | 72 | 39 | 37 |
| Transportation & Infrastructure | 148 | 6 | 7 |
| Technology & Innovation | 130 | 25 | 25 |
| Education | 55 | 44 | 42 |
| Business Friendliness | 137 | 10 | 9 |
| Access to Capital | 31 | 20 | 29 |
| Cost of Living | 24 | 3 | 1 |
| OVERALL | 1195 | 20 | 21 |
