| #5 Utah |
Previous: #4 Iowa | Next: #6 Minnesota |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 308 | 7 | 10 |
| Workforce | 234 | 9 | 10 |
| Quality of Life | 238 | 7 | 6 |
| Economy | 144 | 14 | 3 |
| Transportation & Infrastructure | 86 | 34 | 32 |
| Technology & Innovation | 119 | 26 | 21 |
| Education | 81 | 29 | 46 |
| Business Friendliness | 140 | 7 | 6 |
| Access to Capital | 28 | 23 | 19 |
| Cost of Living | 15 | 21 | 24 |
| OVERALL | 1393 | 5 | 3 |
