| #30 Vermont |
Previous: #29 Ohio | Next: #31 Arkansas |

| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 188 | 35 | 40 |
| Workforce | 154 | 32 | 34 |
| Quality of Life | 250 | 2 | 10 |
| Economy | 132 | 17 | 42 |
| Transportation & Infrastructure | 54 | 46 | 46 |
| Technology & Innovation | 76 | 39 | 31 |
| Education | 141 | 4 | 3 |
| Business Friendliness | 86 | 26 | 16 |
| Access to Capital | 14 | 36 | 38 |
| Cost of Living | 4 | 43 | 41 |
| OVERALL | 1099 | 30 | 39 |
