| #16(tie) Washington |
Previous: #16(tie) North Dakota | Next: #18(tie) Arizona |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 200 | 32 | 35 |
| Workforce | 147 | 35 | 37 |
| Quality of Life | 227 | 11 | 9 |
| Economy | 130 | 18 | 11 |
| Transportation & Infrastructure | 92 | 30 | 22 |
| Technology & Innovation | 208 | 6 | 6 |
| Education | 96 | 18 | 17 |
| Business Friendliness | 60 | 37 | 34 |
| Access to Capital | 46 | 5 | 5 |
| Cost of Living | 8 | 34 | 36 |
| OVERALL | 1214 | 16 | 18 |
