| #46 West Virginia |
Previous: #45 Mississippi | Next: #47 Nevada |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 297 |
10 | 15 |
| Workforce | 98 | 48 | 48 |
| Quality of Life | 127 | 39 | 32 |
| Economy | 150 | 11 | 46 |
| Transportation & Infrastructure | 82 | 39 | 42 |
| Technology & Innovation | 25 | 49 | 49 |
| Education | 68 | 35 | 36 |
| Business Friendliness | 4 | 50 | 50 |
| Access to Capital | 14 | 36 | 36 |
| Cost of Living | 18 | 15 | 21 |
| OVERALL | 883 | 46 | 47 |
