CNBC Guest Blog
- Yoshikami: Four Things You Need to Know About Gold Now
- Steinbock: The Euro Zone Endgame Begins
- Laouchez: Leadership in Financial Services — Missing in Action?
- Kuntz: Finding Opportunity in Emerging Markets
- Busch: How to Trade the Euro on an Outside Reversal
- Dunkelberg: The Real Banking Crisis - They're Too Big to Manage
- Greek Exit a Worse Mistake Than Adoption of Euro
- Tamminen: Waste Not, Want Not
- Morici: The Eclipse of American Banking
- Will This Decade Be More Grim Than the 1930s?
MOST SHARED
- Labor Board Member Resigns Over Leak to GOP Allies
- JPMorgan Beefs Up China Unit With $400-Million Injection
- Despite Graft Probe, Sun Hung Kai Is a Buy on Quality Assets: Pros
- Bankia Shares Open 26.75% Down After Bailout Request
- Australia's Hastie Collapses as Building Sector Struggles
- European Shares, Euro Gain as Greek Fears Ease
- Draft EU Report Attacks Italy on Economy
- Beijing Faces Brussels Action on Telecoms Aid
- Japan's Nomura Linked to Another Insider Trading Case
- Buy Asian Stocks Now as Market Panics Over Europe: Analyst
- A New Look at the ‘New Poor’
- Six Pack: Beer Buzz of the Week
- Greek Exit Could Trigger 50% Fall in Euro Stocks: Analyst
- Under Pressure, FHA Skews to Wealthier Home Buyers
- Big Stock Upside for Hudson City Deal: Analyst
- 5 High-Yield Stocks Ready to Boost Dividends
- Yoshikami: Four Things You Need to Know About Gold Now
- Steinbock: The Euro Zone Endgame Begins
- Option Bulls Take Another Shot on Idenix
- Leading Broker to Leave Greece Stock Market
- Euro Bond Wins Supporters, but Details Remain Vague
- German, UK Bond Yields Will Go Even Lower
- Southern Europeans Wire Cash to Safer North
- Labor Board Member Resigns Over Leak to GOP Allies
- JPMorgan Beefs Up China Unit With $400-Million Injection
- Euro Rallies as Greece's Pro-Bailout Parties Gain Favor
- Olive Oil Price Dip Adds to European Woes
- Buy Asian Stocks as Market Panics Over Europe: Expert
RSS FEED
» Help
Farrell: Companies Increasing Dividends
By: Vince Farrell
What follows is an unofficial list of companies in the S&P100 that have increased their dividend in the last six months. It is not a recommended list by any means. I just think it's interesting to note those companies that have returned more cash to shareholders in the teeth of the ferocious financial storm we have witnessed recently. The earnings estimates used are consensus estimates, not Soleil estimates. Take the list for whatever it's worth to you.
Dividend Increases |
| NAME | SYMBOL | MARKET CAP (M) | PRICE 8/19/2009 | 52-WEEK HIGH | 52-WEEK LOW | 2009E EPS | P/E RATIO |
| Exxon Mobil Corp. | XOM | $326,794 | $68.00 | $83.64 | $56.51 | $3.91 | 17.4x |
| Wal-Mart Stores Inc. | WMT | $201,338 | $51.67 | $63.85 | $46.25 | $3.57 | 14.5x |
| Johnson & Johnson | JNJ | $166,369 | $60.37 | $72.76 | $46.25 | $4.52 | 13.4x |
| International Business Machines Corp. | IBM | $155,432 | $118.57 | $125.45 | $69.50 | $9.74 | 12.2x |
| Procter & Gamble Co. | PG | $154,117 | $52.80 | $73.57 | $43.93 | $3.75 | 14.1x |
| Chevron Corp. | CVX | $136,696 | $68.16 | $89.75 | $55.50 | $4.31 | 15.8x |
| QUALCOMM Inc. | PEP | $87,949 | $56.45 | $75.25 | $45.39 | $3.71 | 15.2x |
| bbott Laboratories | QCOM | $76,001 | $45.72 | $55.76 | $28.16 | $1.80 | 25.4x |
| bbott Laboratories | ABT | $69,829 | $45.17 | $60.78 | $41.27 | $3.69 | 12.2x |
| Occidental Petroleum Corp. | OXY | $57,995 | $71.53 | $85.44 | $39.93 | $3.21 | 22.3x |
| Medtronic, Inc. | MDT | $41,106 | $37.04 | $56.97 | $24.06 | $3.14 | 11.8x |
| Colgate-Palmolive Co. | CL | $35,872 | $71.97 | $80.49 | $54.36 | $4.28 | 16.8x |
| Target Corp. | TGT | $33,873 | $45.05 | $59.55 | $25.00 | $3.00 | 15.0x |
| Lowe's Companies Inc. | WAG | $30,714 | $30.95 | $37.24 | $21.28 | $1.99 | 15.6x |
| Southern Company | LOW | $29,865 | $20.22 | $28.49 | $13.00 | $1.21 | 16.8x |
| Southern Company | SO | $24,757 | $31.10 | $40.00 | $26.48 | $2.32 | 13.4x |
| Kimberly-Clark Corporation | KMB | $24,434 | $58.95 | $66.66 | $43.05 | $4.36 | 13.5x |
| General Dynamics Corp. | GD | $21,407 | $55.59 | $94.41 | $35.28 | $6.17 | 9.0x |
| Count | 18 | Median P/E | 14.7x |
Updated a/o August 20,2009 Source: Company Reports |
_______________________________________
Vincent Farrell, Jr. is chief investment officer at Soleil Securities Group and a regular contributor to CNBC. 








