S&P 500 Earnings Leaderboard: Biggest Surprises Season to Date
As of this morning, about 56% of the S&P 500 companies have reported earnings.
Here's how things stand so far:
- Companies Exceeding EPS Estimates: 36%
- Companies Matching EPS Estimates: 6%
- Companies Falling Below EPS Estimates: 14%
Starwood Hotels had the biggest percent surprise to the upside followed by Masco . In absolute dollars, Citigroup leads the list with a surprise of $4.3 billion, followed by Bank of America with a $1.9 billion gain. Ford Motor beat the street in earnings with $2.1 billion but had the highest miss in terms of absolute dollars for revenue, off by $2.4 billion according to data from Thomson Reuters.
Earnings - Best Performers (as of 4/29 AM)
| Company | Symbol | Sector | Date | EPS Est. | Actual | % Chg |
|---|---|---|---|---|---|---|
| Starwood Hotels | HOT | Cons Disc | 4/29/10 | 0.02 | 0.13 | 550% |
| Masco | MAS | Industrials | 4/26/10 | 0.01 | 0.04 | 300% |
| Bank of America | BAC | Financials | 4/16/10 | 0.09 | 0.28 | 211% |
| Yahoo! | YHOO | Tech | 4/20/10 | 0.09 | 0.22 | 144% |
| Capital One | COF | Financials | 4/22/10 | 0.59 | 1.40 | 137% |
On the downside, Prologis had the largest percent drop, reporting a -94% miss.
Earnings - Biggest Losers (as of 4/29 AM)
| Company | Symbol | Sector | Rpt Date | EPS Est. | Actual | % Chg |
|---|---|---|---|---|---|---|
| Prologis | PLD | Financials | 4/22/10 | 0.17 | 0.01 | -94% |
| Invesco | IVZ | Financials | 4/28/10 | 0.26 | 0.21 | -19% |
| Time Warner | TWC | Cons Disc | 4/29/10 | 0.74 | 0.60 | -19% |
| Robert Half | RHI | Industrials | 4/27/10 | 0.06 | 0.05 | -17% |
| Cinncinati Fin | CINF | Financials | 4/28/10 | 0.45 | 0.39 | -13% |
Send comments to bythenumbers@cnbc.com
By: 










