S&P 500 Earnings Leaderboard: Biggest Surprises Season to Date
As of earlier today, over 68% of the S&P 500 companies have reported earnings.
Here's how things stand so far:
- Companies Exceeding EPS Estimates: 72%
- Companies Matching EPS Estimates: 9%
- Companies Falling Below EPS Estimates: 18%
Lennar had the biggest percent surprise to the upside followed by SunTrust Banks. In absolute dollars, Exxon Mobil leads with a surprise of over $1.1 billion, followed by Apple's $936 million and Microsoft's $770 million surprises.
Earnings - Best Performers (As of Feb. 9)
| Company | Symbol | Sector | Date | EPS Est. | Actual | %Chg |
|---|---|---|---|---|---|---|
| Lennar | LEN | CnDisc | 1/11/2011 | 0.03 | 0.17 | 467% |
| SunTrust Banks | STI | Financials | 1/21/2011 | 0.07 | 0.23 | 229% |
| Keycorp | KEY | Financials | 1/25/2011 | 0.13 | 0.32 | 146% |
| Humana | HUM | Health | 2/7/2011 | 0.81 | 1.65 | 104% |
| Monsanto | MON | Materials | 1/6/2011 | 0.01 | 0.02 | 100% |
Earnings - Biggest Losers (as of Feb. 9)
| Company | Symbol | Sector | Rpt Date | EPS Est. | Actual | %Chg |
|---|---|---|---|---|---|---|
| MEMC Electronic | WFR | Tech | 2/1/2011 | 0.33 | 0.05 | -85% |
| Bank of America | BAC | Financials | 1/21/2011 | 0.14 | 0.04 | -71% |
| Citigroup | C | Financials | 1/18/2011 | 0.08 | 0.04 | -50% |
| Allegheny Tech. | ATI | Materials | 1/26/2011 | 0.30 | 0.15 | -50% |
| Micron Tech. | MU | Tech | 12/22/2010 | 0.28 | 0.15 | -46% |
Follow us on Twitter @By_The_Numbers
Send comments to bythenumbers@cnbc.com
By: 










