Best and Worst Stocks in the Market Bounce
Stocks haven't looked back since last Thursday, with a more than 4.8 percent gain in the Dow, a 4.1 percent gain in the S&P 500, and a 4.4 percent move in Nasdaq.
It certainly feels like that "shallow" 6.4 percent correction in the S&P 500 from Feb. 18 to March 16 is behind us. Which stocks have been the leaders in the past week? An interesting group, with some obvious winners, and some not so obvious.
Lorillard, up 20 percent, was the top gainer, riding high since an FDA panel did not recommend an outright ban of menthol cigarettes. Discover Financial was also a winner, feeling the tail wind from stronger earnings news and some analysts' bullish comments.
JDS Uniphase , usually a winner, was one of the losers, down 3.5 percent
like Nike which had disappointing earnings, and Sprint, the loser in the merger arena.
Energy stocks were among the winners and losers, and oil in that period has risen 8 percent.
Below are the best and worst performers as of midday Thursday, in the S&P 500 since March 16.
TOP 10 STOCKS SINCE 3/16/11
| COMPANY | TICKER | CLOSE-3/16 | TODAY | % CHG Since 3/16 |
|---|---|---|---|---|
| Lorillard Inc | LO | 78.34 | 94.08 | 20.05 |
| Cliffs Natural Resources Inc | CLF | 83.73 | 95.36 | 13.89 |
| SUPERVALU Inc | SVU | 7.61 | 8.67 | 13.93 |
| LSI Corp | LSI | 6.21 | 6.965 | 12.16 |
| Discover Financial Services | DFS | 21.17 | 23.66 | 11.76 |
| Harris Corp | HRS | 43.55 | 48.51 | 11.39 |
| CenterPoint Energy Inc | CNP | 15.32 | 17.05 | 11.29 |
| Massey Energy Co | MEE | 60.83 | 67.46 | 10.90 |
| Anadarko Petroleum Corp | APC | 74.33 | 82.21 | 10.60 |
| Textron Inc | TXT | 25.05 | 27.46 | 9.62 |
BOTTOM 10 STOCKS SINCE 3/16/11
| COMPANY | TICKER | CLOSE-3/16 | TODAY | % CHG Since 3/16 |
|---|---|---|---|---|
| F5 Networks Inc | FFIV | 106.65 | 95.46 | -10.49 |
| Nike Inc | NKE | 84.82 | 77.03 | -9.18 |
| Medco Health Solutions Inc | MHS | 56.23 | 52.03 | -7.47 |
| Sprint Nextel Corp | S | 4.86 | 4.59 | -5.56 |
| JDS Uniphase Corp | JDSU | 21.08 | 20.34 | -3.51 |
| NYSE Euronext | NYX | 36.02 | 35.01 | -2.80 |
| First Solar Inc | FSLR | 155.08 | 150.86 | -2.72 |
| Sears Holdings Corp | SHLD | 81.93 | 79.95 | -2.42 |
| Chesapeake Energy Corp | CHK | 34.65 | 33.85 | -2.31 |
| Juniper Networks Inc | JNPR | 41.98 | 41.23 | -1.79 |
By: 













