The "Aristocrats" - Stocks with 25 Years of Dividend Increases
Whenever the talk turns to dividends, the "aristocrats" often get a mention.
They are the royalty of the S&P 500 when it comes to dividends. They are companies that for 25 years increased cash payments, based on ex-dividend dates from January 1 to December 31 of each year.
Here is the list provided by Standard and Poor's.
| Price | Change | %Change | ||
|---|---|---|---|---|
| XTG | --- | |||
| FISBX | --- | |||
| FORCX | --- | |||
| FORW RE LS | --- | |||
| MBN | --- | |||
| JRDN | --- | |||
| XOC1 | --- | |||
| QRE | --- | |||
| CLX | --- | |||
| CTAS | --- | |||
| DOV | --- | |||
| ECL | --- | |||
| ED | --- | |||
| EMR | --- | |||
| FDO | --- | |||
| GPC | --- | |||
| GWW | --- | |||
| HRL | --- | |||
| ITW | --- | |||
| JNJ | --- | |||
| KMB | --- | |||
| KO | --- | |||
| LEG | --- | |||
| LOW | --- | |||
| MCD | --- | |||
| MDT | --- | |||
| MHFI | --- | |||
| MKC | --- | |||
| MMM | --- | |||
| NUE | --- | |||
| PBI | --- | |||
| PEP | --- | |||
| PG | --- | |||
| PPG | --- | |||
| SHW | --- | |||
| SIAL | --- | |||
| SWK | --- | |||
| SYY | --- | |||
| T | --- | |||
| TGT | --- | |||
| TROW | --- | |||
| VFC | --- | |||
| WAG | --- | |||
| WMT | --- | |||
| XOM | --- |
Follow me on twitter @pattidomm and read more of my posts on http://marketinsider.cnbc.com
Questions? Comments? Email us at marketinsider@cnbc.com
By:














