Symbol |
Price |
Change |
%Change |
|
|---|---|---|---|---|
| DJIA | --- |
|||
| S&P 500 | --- |
|||
| NASDAQ | --- |
|||
| CNBC IQ 100 | --- |
|||
| RUSS 2K | --- |
|||
| FTSE | --- |
|||
| DAX | --- |
|||
| NIKKEI | --- |
|||
| HSI | --- |
Symbol |
Price |
Change |
%Change |
|
|---|---|---|---|---|
| FINANCIALS | --- |
|||
| ENERGY | --- |
|||
| CONS STPL | --- |
|||
| CONS DISC | --- |
|||
| TECHNOLOGY | --- |
|||
| HEALTH | --- |
Get the best of CNBC in your inbox