Fire the guns of narcolepsy!
The Super Bowl is often a thumb-sucker, but many viewers don’t care because they’ve bet the point spread.
Sportspic.com says the favored teams are 28-12 straight up in the first 40 Super Bowls, but 20-17-3 when it comes to the point spread.
It’s no accident that sales of pizza, beer and junk food spike on Super Sunday. It’s a time to invite friends over and pig out, and if your team is getting stomped, eating may help ease the pain. If that fails, a winning bet sure helps.
Here’s a list of blowouts dating back to The Dawn of Time, the first championship game between the NFL and AFL on Jan. 15, 1967, which wasn't offically known as the Super Bowl:
XXXVII, Jan. 26, 2003: Tampa Bay 48, Oakland 21
XXXV, Jan 28, 2001: Baltimore 34, New York Giants 7
XXIX, Jan. 29, 1995: San Francisco 49, San Diego 26
XXVIII, Jan. 30, 1994: Dallas 30, Buffalo 13
XXVII, Jan. 31, 1993, Dallas 52, Buffalo 17
XXIV, Jan. 28, 1990: San Francisco 55, Denver 10
XXII, Jan. 31, 1998: Washington 42, Denver 10
XX, Jan. 26, 1986: Chicago 46, New England 10
XIX, Jan. 20, 1985: San Francisco 38, Miami 16
XVII, Jan. 22, 1984: L.A. Raiders 38, Washington 9
XI, Jan. 9, 1977: Oakland 32, Minnesota 14
VI, Jan. 16, 1972: Dallas 24, Miami 3
II, Jan. 14, 1968: Green Bay 33, Oakland 14
I, Jan. 15, 1967: Green Bay 35, Kansas City 10
Game over.