Markets have rebounded sharply since touching correction territory on October 15, with two S&P sectors posting double-digit gains since.
S&P Sectors | Price | Intraday Low on 10/15 | % Chg. Since 10/15 |
---|---|---|---|
Health Care | 782.54 | 700.15 | 11.77% |
Industrials | 475.56 | 431.87 | 10.12% |
Information Technology | 668.81 | 616.46 | 8.49% |
Consumer Discretionary | 540 | 500.86 | 7.81% |
Financials | 320.45 | 296.79 | 7.97% |
Utilities | 230.04 | 217.23 | 5.90% |
Energy | 632.5 | 591.42 | 6.95% |
Consumer Staples | 480.37 | 458.18 | 4.84% |
Materials | 301.93 | 286.86 | 5.26% |
Almost all of the major indexes are also up double digits, with the Dow transports leading the gains.
Major Indices | Price | Intraday Low on 10/15 | % Chg. Since 10/15 |
---|---|---|---|
S&P 500 | 2,014.08 | 1,820.66 | 10.62% |
DJ Industrial Average | 17,364.73 | 15,855.12 | 9.52% |
NASDAQ Composite | 4,629.02 | 4,116.60 | 12.45% |
NASDAQ-100 | 4,155.56 | 3,700.23 | 12.31% |
S&P Mid Cap 400 | 1,414.33 | 1,269.45 | 11.41% |
Russell 2000 | 1,172.04 | 1,040.47 | 12.64% |
Month-to-date performance
For the first time since March 2009, the Dow, the S&P 500 and the Nasdaq are set to log monthly gains after falling more than 7 percent earlier in the month.
Major Indices | Current | At low |
---|---|---|
S&P 500 | 2.20% | -7.70% |
Nasdaq | 3% | -8.40% |
Dow | 2% | -7% |
-- Analysis by CNBC's Giovanny Moreano