Apple said Monday it would move away from using Imagination Technologies' intellectual property — and Imagination Technologies saw its share price plummet nearly 62 percent in London.
The British company, which makes money from selling licenses to patents and designs for graphics cards, counts Apple as its largest customer. Imagination Technologies isn't alone: There are dozens of companies that get 20 percent or more of their revenue from Apple, according to FactSet.
Company Name | Symbol | % of Revenue |
---|---|---|
Multi-Fineline Electronix, Inc. | MFLX-US | 75.00% |
Cirrus Logic, Inc. | CRUS-US | 66.00% |
Japan Display Inc. | 6740-JP | 53.70% |
Glu Mobile Inc. | GLUU-US | 52.70% |
Gungho Online Entertainment, In... | 3765-JP | 51.70% |
COLOPL, Inc. | 3668-JP | 49.40% |
Aehr Test Systems | AEHR-US | 47.00% |
KLab Inc. | 3656-JP | 47.00% |
Nissha Printing Co., Ltd. | 7915-JP | 46.40% |
Zynga Inc. Class A | ZNGA-US | 46.00% |
Aiming, Inc. | 3911-JP | 45.50% |
Foster Electric Company, Limite... | 6794-JP | 43.90% |
Invensense, Inc. | INVN-US | 40.00% |
IGNIS LTD. | 3689-JP | 38.10% |
gumi, Inc. | 3903-JP | 37.70% |
Gameloft SE Sponsored ADR | GLOFY-US | 33.28% |
Voltage Incorporation | 3639-JP | 31.60% |
Cave Interactive Co., Ltd. | 3760-JP | 27.70% |
Sharp Corporation | 6753-JP | 27.10% |
Ateam Inc. | 3662-JP | 25.40% |
InterDigital, Inc. | IDCC-US | 25.00% |
Jabil Circuit, Inc. | JBL-US | 24.00% |
NOK Corporation | 7240-JP | 23.80% |
KAYAC, Inc. | 3904-JP | 22.21% |
GREE, Inc. | 3632-JP | 20.30% |
Kingnet Network Co., Ltd. Class... | 002517-CN | 20.20% |
Avago Technologies Limited | 06M8S0-E | 20.00% |
Source: FactSet
To be sure, Apple hasn't made any more new moves yet — these stocks traded in a narrow range on Monday.
But longer term, the chip
Even a big supplier, Qualcomm, has faced the wrath of Apple's chip crusade. Apple has waged a $1 billion legal battle, alleging the company has unfairly charged high chip royalties. SoftBank — a company with deep Apple ties — also agreed to buy leading chip designer ARM last year.
Not to mention Apple's staffing up: It hired Imagination Technologies' chief operating officer last year, according to Business Insider.
Apple spent more than $10 billion on research and development in 2016, up from $8.07 billion in 2015 and $6.04 billion in 2014. That means that the company spent 5 percent of its total net sales on research last year, up from 3 percent in the prior two years.
"It's very important for us because we can push the envelope on innovation, we can better control timing, cost, quality. We look at that as a great strategic investment," Maestri said at the conference.
Watch: Apple's tailwinds