Watchlist Sponsored By :
- ABB Profit Rise Hits Expectations, Ups Guidance
- European Shares Seen Lower, Results Flurry Dominates
- India's Bharti Airtel Profit Beats Forecast, Shares Up
- Singapore's MAS Ups 2008 Inflation View to 6% - 7%
- SK Telecom Profit Falls on Marketing, Outlook Weak
- Japan Exports Fall for First Time in Nearly 5 Years
- Weaker Oil Prices Lift Asian Markets, Tokyo Gains 2%
- Baidu.com Posts 87% Profit Gain, Shares Surge
- Oil Hits 7-Week Low at $124 on Demand Woes
- Mad Mail: Buy a House – Now
- Lightning Round OT: Las Vegas Sands, CapitalSource and More
- Lightning Round: FuelCell, Microsoft, eBay and More
- Fast & Furious Trades: Microsoft, Lilly, Dow...
- Market Pans Panera Bread
- Commander Planet: Unexpected Green Trade!
- Emerging Money: These Colors Don’t Run
- Is GE the New Citigroup?
- Pops & Drops: Hershey, Pepsi...
CNBC's Wealth in America Survey
Topics:Retail Sales | Housing | China | Democrats | Republicans | Credit Cards | Wealth | Consumers | Economy (Global) | Economy (U.S.)
CNBC's Wealth In America Survey |
| Question | March | December |
| What do you think of the current state of the economy? | ||
| Excellent/Good | 16% | 26% |
| Fair/Poor | 83% | 72% |
| What do you think about the economy now and in the future? | ||
| Optimistic now and in the future | 13% | |
| Pessimistic now and in the future | 58% | |
| Mixed/Unsure | 29% | |
| What will be the state of the economy in the next year? | ||
| It will get better | 24% | |
| Stay about the same | 34% | |
| Get worse | 34% | |
| Not sure | 8% | |
| Which political party would do a better job dealing with health care? | ||
| Democrats | 44% | |
| Republicans | 19% | |
| Both about the same | 14% | |
| Neither | 16% | |
| Not sure | 7% | |
| Which political party would do a better job dealing with the economy? | ||
| Democrats | 39% | |
| Republicans | 25% | |
| Both about the same | 17% | |
| Neither | 12% | |
| Not sure | 7% | |
| Which political party would do a better job improving your financial situation? | ||
| Democrats | 32% | 29% |
| Republicans | 26% | 24% |
| Both about the same | 16% | 21% |
| Neither | 19% | 20% |
| Not sure | 7% | 6% |
| Which political party would do a better job improving the real estate market? | ||
| Democrats | 26% | |
| Republicans | 21% | |
| Both about the same | 21% | |
| Neither | 20% | |
| Not sure | 20% | |
| Which political party would do a better job improving the stock market? | ||
| Democrats | 22% | |
| Republicans | 26% | |
| Both about the same | 19% | |
| Neither | 17% | |
| Not sure | 16% | |
| Should taxpayers making more than $75K and $150K for couples receive tax rebates? | ||
| Yes | 30% | |
| Yes (respondents making less than $30K annually) | 36% | |
| Yes (respondents making more than $100k annually) | 39% | |
| No | 58% | |
| No (respondents making less than $30K annually) | 50% | |
| No (respondents making more than $100K annually) | 52% | |
| Depends | 5% | |
| Not sure | 7% | |
| Compared to last year, how much do you expect to spend on non-essential items/activities? | ||
| More | 13% | |
| Less | 34% | |
| About the same | 50% | |
| Not sure | 3% |
Tools:
MORE FROM CNBC



