RSS FEED
» Help
|
CNBC'S MOST SHARED
- Investing in Tech Now
- Apartment Vacancy Rate Hits 22-Year High
- What You'll See On My NASCAR Documentary Tonight
- Warren Buffett: Economy Needs Another Dose of Viagra
- Warren Buffett's Complete Sun Valley CNBC Interview - Transcript and Video
- Software Giants Rush to Cash In on Carbon-Trading
- Warren Buffett Tells CNBC Consumer Sales Remain "Very, Very Soft"
- Cramer?s Outrage
- Nikkei on Track to Break 6-Day Losing Streak
- Lenny Dykstra - What Went Wrong?
Mar.06
12:34 PM ET
Thursday, 6 Mar 2008
Richest Companies vs. Richest Individuals
Posted By:Ariel Nelson
Topics:Warren Buffett | Stock Market
Forbes just released its annual list of the world's wealthiest individuals, with Warren Buffett climbing to the number one spot. Here is the list of largest companies by Market Cap on the S&P 500. Ironically, Warren's company, Berkshire Hathaway [BRK.A
Loading...
()
] is not even in the S&P 500. If it were on the list, it would only rank 12th with a $148 billion market cap.
Top Market Caps for S&P 500 |
| Rank | Company Name | Symbol | Sector | Market Cap ($ Billion) |
| 1 | Exxon Mobil Corp | XOM | Energy | 456.0 |
| 2 | General Electric Co | GE | Industrials | 331.2 |
| 3 | Microsoft Corp | MSFT | Tech | 260.0 |
| 4 | AT&T Inc | T | Telecom | 213.2 |
| 5 | Procter & Gamble Co | PG | Cons Staples | 205.2 |
| 6 | Wal-Mart Stores Inc | WMT | Cons Staples | 200.6 |
| 7 | Chevron Corp | CVX | Energy | 181.2 |
| 8 | Johnson and Johnson | JNJ | Health Care | 178.5 |
| 9 | Bank Of America Corp | BAC | Financials | 163.1 |
| 10 | IBM | IBM | Tech | 156.8 |
| 11 | Altria Group Inc | MO | Cons Staples | 156.5 |
| 12 | Pfizer Inc | PFE | Health Care | 146.8 |
| 13 | Cisco Systems Inc | CSCO | Tech | 144.3 |
| 14 | Google Inc | GOOG | Tech | 138.3 |
| 15 | The Coca Cola Co | KO | Cons Staples | 137.9 |
| 16 | JPMorgan Chase and Co | JPM | Financials | 126.9 |
| 17 | ConocoPhillips | COP | Energy | 125.6 |
| 18 | Hewlett-Packard Co | HPQ | Tech | 124.2 |
| 19 | Intel Corp | INTC | Tech | 115.8 |
| 20 | Pepsico Inc | PEP | Cons Staples | 113.1 |
© 2009 CNBC.com
MORE FROM CNBC
COMPANY : Johnson and Johnson






