![]() | Administration officials have admitted that the “Stimulus Package” hasn’t been very stimulating. So now, some in Congress are considering “Stimulus II”, which may take the form of a jobs tax credit similar to that enacted in 1976-77, writes William Dunkelberg, Economics Professor at Temple University. » Read more |
![]() | The headline number of 10.2% will be shouted from the mountain tops and from the voters. The Federal Reserve and the US Treasury are in the glare of the klieg lights to get something done to arrest the job losses. » Read more |
![]() | In the wake of the financial crisis and its attendant repercussions across the global economy, the U.S. Congress stands poised to address the issue of patent reform, writes Keith Bergelt, CEO of Open Invention Network. » Read more |
![]() | The unemployment rate jumped to 10.2%, the worst in years. 190,000 jobs were lost and it was hoped the number would be -180,000 or so. » Read more |
![]() | The 2009 refill season is officially over, but the EIA is already warning that injections may continue into this month, writes Stephen Schork. » Read more |
![]() | There are two things I love most in life: trading and baseball. Historically, peak performance in baseball involved finding something that gave players an edge over their opponent. Some players used amphetamines. Others thought steroids gave them the edge. » Read more |
![]() | The Federal Reserve's statement yesterday added little clarity as to the timing for removal of its unprecedented monetary stimulus. While some of the wording did change, the text of the unanimously-approved statement suggests that FOMC members remain comfortable with the vast amounts of liquidity added to the system in response to the economic meltdown. » Read more |
![]() | Anyone looking to last Tuesday’s elections as the harbinger of things to come can draw several lessons from the bipartisan results across the Eastern seaboard. Quite simply, Tuesday was the sequel to the 2008 “Change” election – and elected officials in Washington would do well to pay attention to voters in New York, New Jersey and Virginia, whose message resonated loud and clear. » Read more |
