S&P 500 Earnings Leaderboard: Biggest Surprises Season to Date
As of yesterday, over 80% of the S&P 500 companies have reported earnings.
Here's how things stand:
- Companies Exceeding Estimates: 65%
- Companies Matching Estimates: 8%
- Companies Falling Below Estimates: 27%
Compared to just over a week ago when only 40% had reported, the breakdown has shifted with an increase in companies beating vs. meeting estimates. Textron has had the biggest percent surprise to the upside followed by Caterpillar , and Bank of America. In absolute dollars, financials take 4 of the 5 top spots on the leaderboard. After BAC's surprise of nearly $2.5 billion, Ford follows with its $1.4 billion surprise. Citigroup's $876 million surprise is next.
Earnings Leaderboard - Best Performers (as of 5/6)
| Company | Symbol | Sector | Date | EPS Est. | Actual | %Chg |
|---|---|---|---|---|---|---|
| Textron | TXT | Industrials | 4/28/2009 | 0.01 | 0.18 | 1700% |
| Caterpillar | CAT | Industrials | 4/21/2009 | 0.04 | 0.39 | 875% |
| Bank of America | BAC | Financials | 4/20/2009 | 0.05 | 0.44 | 780% |
| Starwood Hotels | HOT | Cons Disc | 4/30/2009 | 0.03 | 0.14 | 367% |
| Coca Cola Enterprises | CCE | Cons Stps | 4/28/2009 | 0.05 | 0.20 | 300% |
Wynn Resorts has taken the lead in downside surprises followed by three financials: CB Richard Ellis , Sallie Mae , and Janus Capital . In absolute dollars, financials get a 5 for five sweep led by Huntington Bancshares' miss over $2.4 billion followed by Suntrust Banks' $656 million negative surprise.
Earnings Leaderboard - Biggest Losers (as of 5/6)
| Company | Symbol | Sector | Rpt Date | EPS Est. | Actual | %Chg |
|---|---|---|---|---|---|---|
| Wynn Resorts | WYNN | Cons Disc | 5/5/2009 | 0.02 | -0.27 | -1450% |
| CB Richard Ellis | CBG | Financials | 4/29/2009 | 0.02 | -0.03 | -250% |
| Sallie Mae | SLM | Financials | 4/22/2009 | 0.12 | -0.03 | -125% |
| Janus Capital | JNS | Financials | 4/23/2009 | 0.06 | 0.02 | -67% |
| Tesoro | TSO | Energy | 5/6/2009 | 0.37 | 0.18 | -51% |
Source:Thomson Reuters
Send comments to bythenumbers@cnbc.com
By: 










