![]() |
Vampires are the new black. They're cool, mysterious, appealing to all ages, and they (figuratively speaking) turn everything they touch into solid gold. Vampire-chic hit the mainstream when "Twilight" came out last year.
We keep talking about consumers. I decided to talk to them, instead. Specifically, consumers who've seen their incomes take a nosedive. Where are they shopping this holiday season? How much do they plan to spend?
Brandon Jennings got too good too fast. The Milwaukee Bucks rookie guard, who avoided college by playing a year in Italy to satisfy the NBA age requirement, is all-of-a-sudden the talk of the league. Through nine games, the overall 10th pick in this year's draft is averaging 24.8 points a game, thanks in part to scoring 55 against the Golden State Warriors last Saturday.
![]() | BEHIND THE WHEEL with Phil LeBeau |
![]() | BULLISH ON BOOKS with Gloria McDonough-Taub |
![]() | BY THE NUMBERS |
![]() | CHARTING ASIA with Daryl Guppy |
![]() | CNBC GUEST BLOG |
![]() | CNBC STOCK BLOG |
![]() | CONSUMER NATION |
![]() | EXECUTIVE CAREERS |
![]() | THE FABER REPORT with David Faber |
![]() | FAST MONEY RAPID RECAP |
![]() | FUNNY BUSINESS with Jane Wells |
![]() | MAD MONEY MADCAP RECAP |
![]() | MARIA BARTIROMO'S INVESTOR AGENDA |
![]() | MARKET INSIDER with Patti Domm |
![]() | MEDIA MONEY with Julia Boorstin |
![]() | MILLENNIAL MONEY with Cliff Mason |
![]() | MONEY & POLITICS with Larry Kudlow |
![]() | OPTIONS ACTION |
![]() | PHARMA'S MARKET with Mike Huckman |
![]() | REALTY CHECK with Diana Olick |
![]() | SPORTS BIZ with Darren Rovell |
![]() | TECH CHECK with Jim Goldman |
![]() | There Must Be A Pony In Here Somewhere |
![]() | TRADER TALK with Bob Pisani |
![]() | TWO-WAY STREET with Allen Wastler |
![]() | WARREN BUFFETT WATCH with Alex Crippen |
