Wires

NYMEX-U.S. crude ends 2 pct lower, posts weekly loss

NEW YORK, Oct 5 (Reuters) - U.S. crude futures fell 2percent on Friday and posted a loss for the week as a fragileglobal economy and uncertainty about Europe's debt crisiscountered any support from a better-than-expected U.S.employment report.

For a complete report on oil markets, double click on

SETTLE NET PCT LOW HIGH CURRENT DAY AGOCHNG CHNG VOL VOL

CLc1 89.88 -1.83 -2.0% 89.01 91.71 259,151 291,389

CLc2 90.27 -1.80 -2.0% 89.38 92.05 96,664 99,897

LCOc1 112.02 -0.56 -0.5% 110.54 113.05 229,025 240,031

RBc1 2.9525 0.0096 0.3% 2.9138 2.9800 45,679 64,071

RBc2 2.8006 0.0022 0.1% 2.7610 2.8184 40,356 41,666

HOc1 3.1559 -0.0325 -1.0% 3.1277 3.1879 51,123 73,627

HOc2 3.1358 -0.0246 -0.8% 3.1057 3.1626 41,315 53,039

TOTAL MARKET VOLUME OPEN INTERESTCURRENT Oct 04 30D AVG Oct 04 NET CHNGCRUDE 530,386 552,980 518,971 1,557,263 14,440RBOB 132,720 149,783 151,578 276,495 -1,151HO 153,349 204,216 149,496 318,271 4

(Reporting by Robert Gibbons; Editing by Marguerita Choy)

((robert.gibbons@thomsonreuters.com)(+1 646 223 6059)(ReutersMessaging: robert.gibbons.reuters.com@reuters.net))

Keywords: MARKETS ENERGY NYMEX