
Want to know what companies are doing now that corporate taxes have been slashed? We've got you covered.
Below is a list of companies that have announced bonuses, wage increases or other special investments based on the lower tax rate.
CNBC will update this list as more companies announce their plans.
Check out the list below:
Name | Ticker | Plan/Statement |
---|---|---|
Aflac | AFL | Increase 401(k) match from 50% to 100% of first 4% of employee contribution, $500 one-time contribution to every employee's 401(k) plan, offer free hospital and accident insurance products, increase U.S. investment by $250 million over 3 - 5 years. |
Alaska Air | ALK | $1,000 bonus for 23,000 employees and $118 million in incentive bonuses. |
American Airlines | AAL | $1,000 bonus to all team members (excluding officers) at mainline and wholly owned carriers first quarter of 2018 |
Altria Group | MO | One-time $3,000 bonus to 7,900 non-executive employees, donate $35 million over next three years to philanthropy |
Anthem | ANTM | Contribute $1,000 to the 401(k) accounts for each of its more than 58,000 associates and recent retirees. |
Apple | AAPL | Repatriate billions in overseas cash. |
AT&T | T | $1,000 bonus to more than 200,000 U.S. employees, invest additional $1 billion in the U.S. in 2018. |
Bancorp South | BXS | $10 million investment in employees |
Bank of America Corporation | BAC | One-time $1,000 bonus for U.S. employees earning up to $150,000 per year – about 145,000 teammates. |
BB&T | BBT | One-time $1,200 bonus for about 27,000 employees, raise minimum wage from $12/hour to $15/hour, donate $100 million to philanthropic fund. |
Boeing | BA | $300 million committed to charitable giving, workforce development, and workplace facility enhancements. |
Charles Schwab | SCHW | $1,000 bonus to around 9,000 non-executive employees last year, “anticipating the tax law change and in response to the company’s strong financial performance.” |
Chipotle | CMG | One-time $1,000 bonus to qualified employees, one-time stock grant to qualified employees, additional paid parental leave, additional insurance coverage for hourly managers. |
Cigna | CI | Raise minimum wage to $16/hour, additional $15 million in salary raises mostly for front line employees, additional $30 million to 401(k) matching, invest in Cigna Foundation |
Citizen's Financial Group | CFG | One-time $1,000 bonus to around 12,500 employees. |
Comcast Corporation Class A | CMCSA | $1,000 bonuses for more than 100,000 workers, hire thousands more employees, invest over $50 billion in infrastructure. |
Comerica | CMA | One-time $1,000 bonus to 4,500 non-officer employees, raise minimum wage to $15/hour. |
CVS Health | CVS | Increase minimum wage to $11/hour starting in April. Invest $425 million annually in wages and employee benefits. |
Discover | DFS | One-time $1,000 bonus to more than 15,000 non-executive employees. |
Disney | DIS | One-time $1,000 cash bonus for more than 125,000 employees. |
Express Scripts | ESRX | Bonuses of $500 to $2,000 per employee based on tenure - for $20 million total, additional $30 million to employee education fund and philanthropy. |
Exxon Mobil | XOM | $50 billion in new U.S. investments over the next five years. |
FedEx | FDX | Invest over $200 million in pay raises, “about two-thirds of which will go to hourly team members, contribute $1.5 billion to pension plan. |
Fifth Third | FITB | One-time $1,000 bonus to 13,500 employees, raise minimum wage to $15/hour. |
Home Depot | HD | One-time cash bonus up to $1,000 for U.S. hourly associates in the fourth quarter of fiscal 2017. |
Honeywell | HON | Increase 401(k) match to maximum 7 percent in the U.S., Canada and Puerto Rico. |
Humana | HUM | Increase minimum wage to $15/hour, allow employees to take part in performance-based incentive program starting this year. |
J.M. Smucker | SJM | One-time $1,000 bonus to nearly 5,000 employees, additional $20 million to employee pension plan, additional $1 million to charity. |
JPMorgan | JPM | Hire 4,000 employees and open up to 400 new Chase branches, increase minimum wage to $15 to $18/hour for 22,000 employees. |
Kansas City Southern | KSU | One-time $1,000 bonus to qualified, non-executive employees in the U.S. and Mexico. |
Lowe's | LOW | Up to $1,000 bonus to more than 260,000 employees, expand maternity and parental leave benefits |
Marriott International | MAR | Additional one-time contribution to retirement savings plans, structured as a $5-to-$1 company match of up to $1,000. |
Marsh & McLennan Cos | MMC | One time $1,000 bonus to employees earning $55,000/year or less, U.S. employees earning below $16/hour to receive a pay raise to $16/hour. |
MetLife | MET | Increase minimum wage to $15/hour, increase life insurance benefits, increase 401(k) matching, expand company-paid legal services |
M&T Bank | MTB | Increase minimum wage to $14 to $16/hour, depending on geography. |
Northern Trust | NTRS | Award employees one week's base salary up to $1,000. |
PNC Financial | PNC | $1,000 bonuses for about 47,500 employees in first quarter of 2018, raise minimum wage to $15/hour by year end. |
Regions Financial | RF | Increase minimum wage to $15/hour - affecting around 25% of workforce, contribute $40 million to foundation, increase capex budget by $100 million for 2018. |
Southwest | LUV | $1,000 cash bonus on 1/8/18 to all fulltime and part-time employees, incremental $5 million in chartible giving |
Travelers Cos | TRV | $1,000 bonus to 14,000 employees with base salary less than $$75,000, increase minimum wage to $15/hour |
Tyson Foods | TSN | One-time $1,000 bonus to eligible full-time employees and $500 bonus to eligible part-time employees, invest in employee education and training, invest in sustainability and animal well-being. |
UPS | UPS | Invested $5 billion in pension plans, will invest $7 billion in Smart Logistics Network |
U.S. Bancorp | USB | $1,000 bonus to nearly 60,000 employees, raise minimum wage to $15/hour. |
Verizon | VZ | Employees other than top management to receive 50 shares of restricted stock. |
Visa | V | Hike 401(k) match to 10 percent from 6 percent. |
Walmart | WMT | One-time cash bonus of up to $1,000 to eligible employees |
Washington Federal | WAFD | Employees earning <$100k will get 5% increase on top of normal merit increase, unspecified investments in training and development. |
Waste Management | WM | Allocate $2,000 to every North American employee not in a bonus or sales-incentive plan - around 34,000 employees. |
Wells Fargo | WFC | Raise minimum wage to $15/hour, target $400 million in 2018 philanthropic contributions. |
Zions | ZION | Increase compensation of more than 40 percent of employees, $1,000 bonuses to nearly 80% of employees this year, contribute $12 million to charitable foundation. |
(Disclosure: Comcast is parent of NBCUniversal and CNBC.)