NYMEX-U.S. crude settles 4 pct lower on economic concerns

NEW YORK, Oct 3 (Reuters) - U.S. crude futures fell 4 percent on Wednesday as disappointing economic data from China and Europe reinforced concerns about slowing growth, even after data showed U.S. crude stocks fell last week and other supportive U.S. data strengthened the dollar.

U.S. Energy Information Administration data showed U.S. crude stocks fell 482,000 barrels last week, against forecasts stockpiles would be up 1.5 million.

For complete coverage of the EIA weekly inventory report, double click on

For a complete report on oil markets, double click on

SETTLE NET PCT LOW HIGH CURRENT DAY AGO CHNG CHNG VOL VOL

CLc1 88.14 -3.75 -4.1% 87.70 91.82 322,260 177,728

CLc2 88.52 -3.75 -4.1% 88.09 92.18 103,794 74,612

LCOc1 108.17 -3.40 -3.0% 107.67 111.36 230,303 152,721

RBc1 2.7995 -0.0697 -2.4% 2.7538 2.8677 59,130 52,081

RBc2 2.6821 -0.0732 -2.7% 2.6586 2.7490 45,765 32,154

HOc1 3.0664 -0.0591 -1.9% 3.0589 3.1297 67,841 54,190

HOc2 3.0455 -0.0649 -2.1% 3.0384 3.1135 49,631 26,756

TOTAL MARKET VOLUME OPEN INTEREST CURRENT Oct 02 30D AVG Oct 02 NET CHNG CRUDE 622,989 366,655 508,340 1,556,877 -5,444 RBOB 154,272 117,480 148,342 277,905 235 HO 187,230 127,570 142,234 321,582 449

(Reporting by Robert Gibbons; Editing by Marguerita Choy)

((robert.gibbons@thomsonreuters.com)(+1 646 223 6059)(Reuters Messaging: robert.gibbons.reuters.com@reuters.net))

Keywords: MARKETS ENERGY NYMEX