NYMEX-Crude settles 4 pct higher on Syria, strong gasoline

NEW YORK, Oct 4 (Reuters) - U.S. crude futures rose 4 percent on Thursday as tensions between Turkey and Syria, a weaker dollar and strong gasoline and heating oil futures lifted by refinery fires pulled crude oil prices higher.

For a complete report on oil markets, double click on

SETTLE NET PCT LOW HIGH CURRENT DAY AGO CHNG CHNG VOL VOL CLc1 91.71 3.57 4.1% 87.91 91.84 272,771 339,506 CLc2 92.07 3.55 4.0% 88.29 92.19 86,946 112,983 LCOc1 112.58 4.41 4.1% 108.02 112.69 213,031 240,499

RBc1 2.9429 0.1434 5.1% 2.7970 2.9480 53,708 70,693

RBc2 2.7984 0.1163 4.3% 2.6765 2.8010 39,527 47,195

HOc1 3.1884 0.1220 4.0% 3.0665 3.1898 65,107 82,818

HOc2 3.1604 0.1149 3.8% 3.0459 3.1615 51,715 55,860

TOTAL MARKET VOLUME OPEN INTEREST CURRENT Oct 03 30D AVG Oct 03 NET CHNG CRUDE 512,336 661,524 516,101 1,571,703 -14,826 RBOB 136,647 167,664 148,342 277,905 235 HO 193,526 210,267 147,350 318,267 -3,754

(Reporting by Robert Gibbons)

((robert.gibbons@thomsonreuters.com)(+1 646 223 6059)(Reuters Messaging: robert.gibbons.reuters.com@reuters.net))

Keywords: MARKETS ENERGY NYMEX