NYMEX-U.S. crude ends lower on economic growth concerns

NEW YORK, Oct 8 (Reuters) - U.S. crude futures fell on Monday on concerns that slower economic growth in China and the debt crisis in Europe will curb demand for petroleum, while the potential for Middle East turmoil to disrupt supplies limited losses.

For a complete report on oil markets, double click on

SETTLE NET PCT LOW HIGH CURRENT DAY AGO CHNG CHNG VOL VOL

CLc1 89.33 -0.55 -0.6% 88.21 89.89 182,328 279,131

CLc2 89.73 -0.54 -0.6% 88.61 90.26 75,607 110,580

LCOc1 111.82 -0.20 -0.2% 110.54 112.24 165,979 237,738

RBc1 2.8931 -0.0594 -2.0% 2.8890 2.9636 35,568 59,353

RBc2 2.7623 -0.0383 -1.4% 2.7584 2.8035 32,682 43,662

HOc1 3.1443 -0.0116 -0.4% 3.1206 3.1704 44,631 59,092

HOc2 3.1264 -0.0094 -0.3% 3.1009 3.1479 31,141 42,859

TOTAL MARKET VOLUME OPEN INTEREST CURRENT Oct 05 30D AVG Oct 05 NET CHNG CRUDE 377,734 574,256 524,210 1,570,173 -12,910 RBOB 102,767 151,151 151,548 276,495 -1,151 HO 119,508 164,962 151,020 318,271 4

(Reporting by Robert Gibbons; Editing by David Gregorio)

((robert.gibbons@thomsonreuters.com)(+1 646 223 6059)(Reuters Messaging: robert.gibbons.reuters.com@reuters.net))

Keywords: MARKETS ENERGY NYMEX