Biggest Market Drops in History

Biggest Closing Point Drops in The Dow History

Date
Close
Pt. Drop
% Change
9/29/2008 10365.45 -777.68 -6.98
10/15/2008 8577.91 -733.08 -7.87
9/17/2001 8920.7 -684.81 -7.13
12/1/2008 8149.09 -679.95 -7.7
10/9/2008 8579.19 -678.91 -7.33
4/14/2000 10305.77 -617.78 -5.66
10/27/1997 7161.15 -554.26 -7.18
10/22/2008 8519.21 -514.45 -5.69
8/31/1998 7539.07 -512.61 -6.37
10/7/2008 9447.11 -508.39 -5.11
10/19/1987 1738.74 -507.99 -22.61

In today's trading session, the Dow , S&P and NASDAQ were down nearly 9% before rebounding, while the VIX soared over 40%. Here is a look at the biggest point drops in history. Keep in mind that the biggest one day percent drop in history was 22.6% in October 1987.

Biggest Closing Point Drops in The S&P 500 History

Date
Close
Pt. Drop
% Change
9/29/2008 1106.39 -106.62 -8.79
10/15/2008 907.84 -90.17 -9.03
4/14/2000 1356.22 -84.29 -5.85
12/1/2008 816.21 -80.03 -8.93
10/9/2008 909.92 -75.02 -7.62
8/31/1998 957.28 -69.97 -6.81
10/27/1997 876.98 -63.14 -6.72
10/7/2008 996.23 -60.66 -5.74
9/15/2008 1192.7 -59 -4.71
10/22/2008 896.78 -58.27 -6.1
10/19/1987 224.84 -57.86 -20.47

Biggest Closing Point Drops in the NASDAQ History

Date
Close
Pt. Drop
% Change
4/14/2000 3321.29 -355.49 -9.67
4/3/2000 4223.68 -349.15 -7.64
4/12/2000 3769.63 -286.27 -7.06
4/10/2000 4188.2 -258.25 -5.81
1/4/2000 3901.69 -229.46 -5.55
3/14/2000 4706.63 -200.61 -4.09
5/10/2000 3384.73 -200.28 -5.59
5/23/2000 3164.55 -199.66 -5.93
9/29/2008 1983.73 -199.61 -9.14
10/25/2000 3229.57 -190.22 -5.56