Maryland Score and Ranking
CATEGORY | 2022 SCORE | 2022 RANK | 2021 RANK | 2022 GRADE |
---|---|---|---|---|
WORKFORCE | 257 | 10 | 10 | B+ |
INFRASTRUCTURE | 200 | 22 | 8 | C+ |
COST OF DOING BUSINESS | 107 | 44 | 43 | D |
ECONOMY | 152 | 31 | 20 | D+ |
LIFE, HEALTH & INCLUSION | 183 | 18 | 20 | C |
TECHNOLOGY & INNOVATION | 154 | 14 | 2 | B |
BUSINESS FRIENDLINESS | 93 | 29 | 26 | D+ |
EDUCATION | 102 | 18 | 18 | B |
ACCESS TO CAPITAL | 30 | 13 | 18 | C+ |
COST OF LIVING | 7 | 44 | 44 | F |
OVERALL | 1285 | 27 | 12 |
Economic Profile
Governor: Larry Hogan, Republican
Population: 6,165,129
GDP growth (Q1 2022): -0.3%
Unemployment rate (May 2022): 4%
Top corporate tax rate: 8.25%
Top individual income tax rate: 5.75%
Gasoline tax: 36.10 cents/gallon
Bond rating (Moody's/S&P): Aaa, stable/AAA, stable
Economic profile sources: U.S. Census Bureau, U.S. Bureau of Economic Analysis, U.S. Bureau of Labor Statistics, Federation of Tax Administrators, American Petroleum Institute (excluding 18.40 cent/gallon federal tax), Moody's Investor Service, S&P Global Market Intelligence